Program Info Sessions are offered throughout the academic year. for upcoming dates, including Program Info Sessions and Entry Services availability at the Eastside Training Center.
Program Info Sessions are offered throughout the academic year. for upcoming dates, including Program Info Sessions and Entry Services availability at the Eastside Training Center.
Ìý
In-person Program Info Sessions
3 pm, 4th Wednesday of each month
See the classroom labs in person and meet the program faculty on both campuses. You'll be able to explore the equipment and materials for yourself, and talk with instructors about the program requirements and job prospects.
Afterwards, connect with on-site staff for immediate help with your entry process.
Programs are listed in alphabetical order. TheseÌýProgram Info Sessions are held on the .
Entry Services staff are available to help future students in The Welcome Center, Building 17, Room 101.
| Program Name | Building | Room |
|---|---|---|
| Accounting | B-11 | 144 |
| Architectural Engineering Design | B-19 | 203 |
| Automotive Collision Technician | B-3 | 301 |
| Automotive Technician | B-3 | 201 |
| Barbering | B-23 | 101 |
| BAS in Cybersecurity | B-24 | 206 |
| BAS in Interior Design | B-19 | 210 |
| BAS in Mechatronics Engineering Tech & Automation (META) | B-24 | 103 |
| BAS in Operations Management | Virtual Only | |
| BS in Comp Sci & Cyber-Physical Software Eng | B-24 | 205B |
| Central Service/Sterile Processing | B-21 | 107 |
| Computer Programming | B-24 | 205B |
| Construction Technology | B-5 | 101 |
| Cosmetology | B-8 | 208 |
| Culinary Arts | B-31 | 102 |
| Dental Assistant | B-14 | 107 |
| Digital Entertainment Design & Production | B-11 | 106 |
| Early Care & Education | B-10 | 125 |
| Electrician Low Voltage Fire/Security | B-16 | 209 |
| Environmental Sciences & Tech | B-16 | 104 |
| Esthetic Sciences | B-8 | 305 |
| Graphic Design Tech | B-11 | 154 by showcase |
| Health Unit Coordinator | B-21 | 105 |
| HVAC/R Service Technician | B-25 | 105 |
| Histology Lab Technician | B-21 | 237 |
| Human Services | B-21 | 111 |
| Interior Design | B-19 | 210 |
| Lineman | Rotunda | 7/30, 8/7, 8/14 Ìý B-17 230 | 8/21 | Ìý |
| Manufacturing Engineering Technologies | B-24 | 120 |
| Massage Studies | B-2 | 109 |
| Mechatronics | B-24 | 103 |
| Medical Lab Technician | B-21 | 222 |
| Network Ops & System Security | B-24 | 206 |
| Nursing (All sessions are in person as of 11/12/25) | B-21 | 210 |
| Pastry Arts | B-23 | 102 |
| Pharmacy Technician | B-21 | 226 |
| Retail Business Management | B-19 | 116 |
| Surgical Technology | B-21 | 113 |
| Upholstery | B-3 | 201 |
| Welding | B-25 | 400 |
These Program Information Sessions are held at the South Hill Campus in Puyallup.Ìý
| Program Name | Building | Room |
|---|---|---|
| Aviation Maintenance Technician | SHC | Lobby |
| Avionics Technician | SHC | 122 |
| Professional Pilot | SHC | 102 |
On-site staff are available to help future students at the reception desk.
Program Information Sessions at Eastside
Faculty will host information sessions at the Eastside Training Center in Tacoma on select dates for the programs available at that site. Please check in with the lobby when you arrive.
- Construction Technology, including residential plumbing and electrician
- Electrician Low Voltage Fire/Security
- Heating & Air Conditioning/Refrigeration Service Technician (HVAC)
Entry Services at EastsideÌý
These sessions help prospective students begin the admission process. See the for dates and times.
Ìý
Virtual Program Info Sessions
3 pm, 2nd Wednesday of each month
Not everyone has the time or resources to get to one of our campuses for an hour. Drop in to a Virtual Program Info Session's Zoom room toÌýchat with instructors about the program requirements and job prospects.
Afterwards, head over to the Welcome Center's webpageÌýto get in touch with Entry Services staff.
| Program Name | Zoom Meeting ID | Passcode | Meeting |
|---|---|---|---|
| Accounting | — | — | |
| Architectural Engineering Design | 895 9624 8565 | 201014 | |
| Automotive Collision Technician | 301 2062 765 | — | |
| Automotive Technician | 823 2803 0988 | 36378 | |
| Aviation Maintenance Technician | 638 515 0621 | 9nsNkt | |
| Avionics Technician | 351 678 7611 | 957514 | |
| Barbering | 871 5699 6087 | — | |
| BAS in Cybersecurity | 874 1779 6170 | 373022 | |
| BAS in Interior Design | 886 0815 9558 | 286275 | |
BAS in Mechatronics Engineering Technology & Automation (META) | Teams | — | |
| BAS in Operations Management | 983 330 2047 | — | |
BS in Computer Science and Cyber-Physical Software Engineering | 839 1956 7233 | 593381 | |
| Central Service/Sterile Processing | 252 395 4577 | — | |
| Computer Programming | 839 1956 7233 | 593381 | |
| Construction Technology | 840 1259 2589 | 580021 | |
| Cosmetology | 829 8617 5014 | OhBeeHive | |
| Culinary Arts | 885 4325 3289 | culinary | |
| Dental Assistant | 832 9802 0389 | 338737 | |
| Digital Entertainment Design and Production | 870 2911 0332 | 087184 | |
| Early Care & Education | 813 3536 0939 | Viewpoint | |
| Environmental Sciences & Technology | 857 9444 7399 | 196133 | |
| Electrician Low Voltage Fire/Security | 871 586 4402 | 174810 | |
| Esthetic Sciences | 885 3444 3709 | — | |
| Fundamental Skills for Manufacturing | 811 2996 4758 | — | |
| Graphic Design Technology | 893 1394 1217 | — | |
| Health Unit Coordinator | 253 589 6028 | 6028 | |
| HVAC/R Service Technician | 751 778 5742 | 4D6wTn | |
| Histology Lab Technician | 759 473 6950 | 1128 | |
| Human Services | 431 175 4863 | — | |
| Interior Design | 886 0815 9558 | 286275 | |
| LinemanÌý | — | — | |
| Manufacturing Engineering Technologies | Teams | — | |
| Massage Studies | 838 9530 9856 | Tapotement | |
| Mechatronics | Teams | — | |
| Medical Lab Technician | 814 4315 0259 | 268041 | |
| Network Operations & System Security | 834 4075 4062 | 444138 | |
| Nondestructive Testing | 850 8734 5956 | 078448 | |
| Nursing (All sessions are in person as of 11/12/25) | 819 8656 7776 | — | |
| Pastry Arts | 885 4325 3289 | culinary | |
| Pharmacy Technician | 881 0346 3045 | 916736 | |
| Professional Pilot | 864 633 0883 | flight | |
| Retail Business Management | 344 361 0542 | 598739 | |
| Surgical Technology | 894 7497 6996 | 981455 | |
| Upholstery | Contact Darrel Doodigian 253-589-6092 | Ìý | |
| Welding | 965 091 7283 | 633880 |
Program Info Sessions are hosted by faculty during the academic year (see the º£½ÇAV calendar). Faculty are not available between terms or on holidays. Other types of informational sessions are offered year-round. Sessions may be canceled without notice due to speaker availability.