There will be no Information Session on June 11th
There will be no Information Session on June 11th
Ìý
In-person Program Info Sessions
3 pm, 4th Wednesday of each month
See the classroom labs in person and meet the program faculty on both campuses. You'll be able to explore the equipment and materials for yourself, and talk with instructors about the program requirements and job prospects.
Afterwards, connect with on-site staff for immediate help with your entry process.
Programs are listed in alphabetical order. TheseÌýProgram Info Sessions are held on the .
Entry Services staff are available to help future students in The Welcome Center, Building 17, Room 101.
Program name | Building number | Room number
•ÌýÌý ÌýAccounting | B-11, Rm-144ÌýÌýÌýÌý
•ÌýÌý ÌýArchitectural Engineering Design | B-19, Rm-203ÌýÌýÌýÌý
•ÌýÌý ÌýAutomotive Collision Technician | B-3, Rm-301ÌýÌýÌýÌý
•ÌýÌý ÌýAutomotive Technician | B-3, Rm-201ÌýÌýÌýÌý
•ÌýÌý ÌýBachelor of Applied Science in Cybersecurity | B-24, Rm-206ÌýÌýÌýÌý
•ÌýÌý ÌýBachelor of Applied Science in Interior Design | B-19, Rm-210ÌýÌýÌýÌý
•ÌýÌý ÌýBachelor of Applied Science in Mechatronics Engineering Technology & Automation (META) | B-24, Rm-103ÌýÌýÌýÌý
•ÌýÌý ÌýBachelor of Applied Science in Operations Management |Ìývirtual only ÌýÌý
• Ìý ÌýBachelor of Science in Computer Science and Cyber-Physical Software Engineering B24, RM 205BÌý
•ÌýÌý ÌýCentral Service/Sterile Processing | B-21, Rm-107ÌýÌýÌýÌý
•ÌýÌý ÌýComputer Programming | B-24, Rm-205BÌýÌýÌýÌý
•ÌýÌý ÌýConstruction Technology | B-5, Rm-101ÌýÌýÌýÌý
•ÌýÌý ÌýCosmetology | B-8, Rm-208ÌýÌýÌýÌý
•ÌýÌý ÌýCulinary Arts | B-31, Rm-102ÌýÌýÌýÌý
•ÌýÌý ÌýDental Assistant | B-14, Rm-107ÌýÌýÌýÌý
•ÌýÌý ÌýDigital Entertainment Design and Production | B-11, Rm-106ÌýÌýÌýÌý
•ÌýÌý ÌýEarly Care & Education | B-10, Rm-125ÌýÌýÌýÌý
•ÌýÌý ÌýElectrician Low Voltage Fire/Security | B-16, Rm-209ÌýÌýÌýÌý
•ÌýÌý ÌýEnvironmental Sciences & Technology | B-16, Rm-104ÌýÌýÌýÌý
•ÌýÌý ÌýEsthetic Sciences | B-8, Rm-305ÌýÌýÌýÌý
•ÌýÌý ÌýGraphic Design Technology | B-11, Rm-154 by showcase outside classroomÌýÌýÌýÌý
•ÌýÌý ÌýHealth Unit Coordinator | B-21, Rm-105ÌýÌýÌýÌý
•ÌýÌý ÌýHeating & Air Conditioning/Refrigeration Service Technician | B-25, Rm-105ÌýÌýÌýÌý
•Ìý Ìý Histology Lab Technician | B-21, Rm-237ÌýÌýÌýÌý
•ÌýÌý ÌýHuman Services | B-21, Rm-111ÌýÌýÌýÌý
•ÌýÌý ÌýInterior Design | B-19, Rm-210ÌýÌýÌýÌý
•Ìý Ìý Manufacturing Engineering Technologies | B-24, Rm-120Ìý
• Ìý ÌýMassage Studies | B-2 Rm-109
•Ìý Ìý Mechatronics | B-24, Rm-103ÌýÌýÌý Ìý
•ÌýÌý ÌýMedical Lab Technician | B-21, Rm-122ÌýÌýÌýÌý
•ÌýÌý ÌýNetwork Operations & System Security | B-24, Rm-206ÌýÌýÌýÌý
•ÌýÌý ÌýNursing | B-21, Rm-210ÌýÌýÌýÌý
•ÌýÌý ÌýPastry Arts | B-31, Rm-102ÌýÌýÌýÌý
•ÌýÌý ÌýPharmacy Technician | B-21, Rm-226ÌýÌýÌýÌý
•ÌýÌý ÌýRetail Business Management | B-19, Rm 116ÌýÌýÌýÌý
•ÌýÌý ÌýSurgical Technology | B-21, Rm-113ÌýÌýÌýÌý
•ÌýÌý ÌýUpholstery | B-3, Rm 201ÌýÌýÌýÌý
•ÌýÌý ÌýWelding | B-25, Rm-400
These Program Information Sessions are held at the South Hill Campus in Puyallup.Ìý
- Aviation Maintenance TechnicianÌý| SHC Lobby
- Avionics TechnicianÌý|ÌýSHC Rm-122
- Professional PilotÌý| SHC Rm-102
On-site staff are available to help future students at the reception desk.
Ìý
Virtual Program Info Sessions
3 pm, 2nd Wednesday of each month
Not everyone has the time or resources to get to one of our campuses for an hour. Drop in to a Virtual Program Info Session's Zoom room toÌýchat with instructors about the program requirements and job prospects.
Afterwards, click over to the Welcome Center's webpageÌýto get in touch with Entry Services staff.
Virtual (online) meeting rooms are listed in alpha order by program name. These virtual meeting rooms will only be open for the duration of the scheduled Program Info Session.
- Ìý|Ìý895 9624 8565 | 201014
- Ìý|Ìý301 2062 765
- Ìý|Ìý301 2062 765
- Ìý| 638 515 0621 |Ìý9nsNkt
- Ìý|ÌýÌý351 678 7611 |Ìý957514
- Ìý|Ìý874 1779 6170 |Ìý373022
- Ìý|Ìý973 798 6072 |Ìý657429
- Ìý(Teams)
- Ìý|Ìý983 330 2047
- |Ìý839 1956 7233 |Ìý593381Ìý
- Ìý| 252 395 4577
- Ìý|Ìý839 1956 7233 |Ìý593381
- Ìý| 840 1259 2589 | 580021
- Ìý|Ìý829 8617 5014 |ÌýOhBeeHive
- Ìý|Ìý885 4325 3289 | culinary
- Ìý|Ìý832 9802 0389 |Ìý338737
- Ìý|Ìý870 2911 0332 |ÌýÌý 087184
- Ìý| 861 2301 3856
- Ìý|Ìý857 9444 7399 | 196133
- Ìý|Ìý871 586 4402 |Ìý174810
- | 885 3444 3709Ìý
- Ìý|Ìý811 2996 4758
- Ìý|Ìý846 4044 5502 |Ìý749062
- Ìý| 253 589 6028 | 6028
- Ìý| 751 778 5742 \ 4D6wTn
- Ìý|Ìý759 473 6950 | 1128
- Ìý|Ìý431 175 4863
- Ìý|Ìý973 798 6072 |Ìý657429
- Ìý(Teams)
- | 838 9530 9856 | Tapotement
- Ìý(Teams)
- Ìý| 314 048 4089
- Ìý| 814 4315 0259 | 268041
- Ìý|Ìý834 4075 4062 |Ìý444138
- Ìý|Ìý811 2996 4758
- NursingÌý|Ìý 819 8656 7776
- Ìý|Ìý885 4325 3289 | culinary
- Ìý|Ìý881 0346 3045 | 916736
- Ìý|Ìý864 633 0883 | flight
- Ìý|Ìý344 361 0542 |Ìý598739
- Ìý|Ìý894 7497 6996 |Ìý981455
- UpholsteryÌý- ContactÌýDarrel DoodigianÌý| 253-589-6092 to schedule appointment
- Ìý|Ìý965 091 7283 | 633880
Sessions are not held when program faculty are unavailable, including between terms, when º£½ÇAV is closed, and in cases of short-staffing.
Ìý
Sessions follow the º£½ÇAV calendar and are not held between terms or on holidays.
Sessions may be canceled without notice due to speaker availability.